Los Angeles City Registered Business
13329 Moorpark Street, Sherman Oaks, CA 91423-3917
Overview
GEMINIZ LLC (doing business as ANYTIME FITNESS) is a business in Sherman Oaks registered for Business Tax Registration Certificate (BTRC) with the Office of Finance of Los Angeles. The location account number is #0002881740-0001-1. The business started from January 20, 2016. The registered business location is at 13329 Moorpark Street, Sherman Oaks, CA 91423-3917. The mailing address is 7358 Ostrom Avenue, Lake Balboa, 91406-2523. The NAICS code is 713900 - Other amusement & recreation services (including golf courses, skiing facilities, marinas, fitness centers, bowling centers, skating rinks, miniature golf courses).
Business Information
Location Account | 0002881740-0001-1 |
DBA Name | ANYTIME FITNESS |
Business Name | GEMINIZ LLC |
Address | 13329 Moorpark Street Sherman Oaks 91423-3917 |
Mailing Address | 7358 Ostrom Avenue Lake Balboa 91406-2523 |
Location Description | 13329 MOORPARK 91423-3917 |
NAICS | |
Council District | 4 |
Location Start Date | 2016-01-20 |
Businesses with the same name
Business Name | Address | Location Start Date |
---|---|---|
Anytime Fitness · Euphoria Fitness Corporation | 19235 Ventura Blvd, Tarzana, CA 91356-3122 | 2008-06-18 |
Anytime Fitness · La Canada Athletics Inc | 7230 Foothill Blvd, Tujunga, CA 91042 | 2023-09-01 |
Location Information
Street Address | 13329 MOORPARK STREET |
City | SHERMAN OAKS |
State | CA |
Zip Code | 91423-3917 |
Businesses in the same location
Business Name | Address | Location Start Date |
---|---|---|
Baziyants Beauty Services Inc | 13329 Moorpark Street, Unit #6, Sherman Oaks, CA 91423-3917 | 2022-09-28 |
9 To 7 Discount Cigarettes · Sahak Ayranyan | 13329 Moorpark Street, Sherman Oaks, CA 91423-3917 | 2001-08-06 |
Nails By Rita | 13329 Moorpark Street, Unit #6, Sherman Oaks, CA 91423-3917 | 2017-07-10 |
Lusaber L Lalayan | 13329 Moorpark Street, Sherman Oaks, CA 91423-3917 | 2014-06-01 |
Businesses in nearby locations
Business Name | Address | Location Start Date |
---|---|---|
Narissa Taengthai | 13411 Moorpark Street, Unit #2, Sherman Oaks, CA 91423-3967 | 2017-09-20 |
Twelve Foot Two Productions, Inc. | 13331 Moorpark Street, Unit #231, Sherman Oaks, CA 91423-3949 | 2006-01-03 |
M Jackson Inc | 13331 Moorpark Street, Unit #224, Sherman Oaks, CA 91423-3949 | 2013-01-01 |
Amanda Thompson Sustainable Design and Consulting | 13331 Moorpark Street, Unit #346, Sherman Oaks, CA 91423-3951 | 2008-06-09 |
Silver Bullet Studios LLC | 13331 Moorpark Street, Unit #328, Sherman Oaks, CA 91423-3950 | 2013-09-02 |
Miracle In Progress · Dekel M Taylor | 13331 Moorpark Street, Unit #203, Sherman Oaks, CA 91423-3948 | 2011-01-01 |
Corina G Mitchell | 13331 Moorpark Street, Unit #348, Sherman Oaks, CA 91423-3951 | 2014-04-01 |
Timothy Gene Wong | 13406 Moorpark Street, Unit #201, Sherman Oaks, CA 91423-3954 | 2017-06-20 |
Regina Thiele | 13418 Moorpark Street, Sherman Oaks, CA 91423-3957 | 2020-02-11 |
Adan J Hernandez | 13406 Moorpark Street, Unit #204, Sherman Oaks, CA 91423-3954 | 2019-11-06 |
Businesses in the same zip code
Business Name | Address | Location Start Date |
---|---|---|
Jack's Prime Cleaners Inc | 13313 Moorpark Street, Sherman Oaks, CA 91423-3917 | 2017-07-01 |
Suntans To Go Inc | 13317 Moorpark Street, Sherman Oaks, CA 91423-3917 | 1985-04-29 |
Russian Village Restaurant Inc | 13325 Moorpark Street, Sherman Oaks, CA 91423-3917 | 1999-04-27 |
Kwang K Ko | 13313 Moorpark Street, Sherman Oaks, CA 91423-3917 | 2000-06-01 |
James G Oliver | 13311 Moorpark Street, Sherman Oaks, CA 91423-3917 | 2001-07-01 |
Sanic LLC | 13325 Moorpark Street, Sherman Oaks, CA 91423-3917 | 2017-09-15 |
James Sloan Optometry A Professional Corporation | 13321 Moorpark Street, Sherman Oaks, CA 91423-3917 | 2013-07-11 |
Ureni Restaurant Inc | 13325 Moorpark Street, Sherman Oaks, CA 91423-3917 | 2007-11-01 |
Joy Cleaners · Lou Franzini | 13313 Moorpark Street, Sherman Oaks, CA 91423-3917 | 1999-10-04 |
Hermitage Inc | 13325 Moorpark Street, Sherman Oaks, CA 91423-3917 | 2014-07-01 |
Find all businesses in the same zip code |
Businesses in the same zip code
Business Name | Address | Location Start Date |
---|---|---|
Cynthia Ream Garcia | 14394 Ventura Blvd, Sherman Oaks, CA 91423 | 2024-05-13 |
Arun H and Upma Singh 2001 Family Trust | 13949 Ventura Blvd, Unit #325, Sherman Oaks, CA 91423 | 2024-05-01 |
Eg Culinary Inc | 13718 Valley Vista Blvd, Sherman Oaks, CA 91423 | 2024-05-01 |
Sol Babe Foods LLC | 13902 Otsego Street, Sherman Oaks, CA 91423 | 2024-05-10 |
Hartbeat Creative LLC | 4268 Hazeltine Avenue, Sherman Oaks, CA 91423 | 2024-05-28 |
Mantotherapy · Ma Regina Gracia Araquel | 13214 Magnolia Blvd, Sherman Oaks, CA 91423 | 2024-05-05 |
Crazy Monkey Ice Cream · Diego Felipe Saray | 14340 Addison Street, Unit #116, Sherman Oaks, CA 91423 | 2024-05-01 |
Chimneysweep Lounge · Chimney Sweep Bar LLC | 4354 Woodman Avenue, Sherman Oaks, CA 91423 | 2024-07-15 |
14006 Riverside Drive, Space #113, Sherman Oaks, CA 91423 | 2024-05-24 | |
Mb Productions Inc | 14351 Magnolia Blvd, Unit #11, Sherman Oaks, CA 91423 | 2024-05-10 |
Find all businesses in the same zip code |
Similar Entities
Businesses with similar names
Business Name | Address | Location Start Date |
---|---|---|
Anytime Money, LLC | 6639 Birchton Avenue, West Hills, CA 91307-3204 | 2016-11-01 |
Anytime Inc | 13227 San Fernando Road, Sylmar, CA 91342-3544 | 2013-08-01 |
Anytime Deal | 8926 Nevada Avenue, West Hills, CA 91304-1345 | 2022-07-01 |
Anytime Remodeling | 13317 Ventura Blvd, Unit #H2, Sherman Oaks, CA 91423-3966 | 2016-04-13 |
Anytime Solutions | 1014 N Doheny Drive, Unit #6, West Hollywood, CA 90069-3138 | 2021-02-24 |
Anytime Limousine Service · Anytime Limousine, Inc | 917 E Elmwood Avenue, Burbank, CA 91501-1531 | 2004-05-27 |
Commercial Fitness Equipment Sale · Tiger Used Fitness Equiptment | 225 S Riverside Avenue, Rialto, CA 92376-6415 | 2019-03-18 |
Anytime Dumping Inc | 2420 W Carson Street, Unit #210, Torrance, CA 90501-3158 | 2010-04-14 |
Planet Fitness · 7241 Sepulveda Boulevard Fitness Group LLC LLC | 7241 Sepulveda Blvd, Los Angeles, CA 91405 | 2023-11-30 |
Anytime Auto Group · Anytime Rent A Car | 4904 Van Nuys Blvd, Sherman Oaks, CA 91403-1701 | 2011-10-04 |
Businesses with similar names
Business Name | Address | Registered Agent Name | Corporate File Date |
---|---|---|---|
Anything Anytime LLC | 2357 Osceola Blvd, Pensacola, FL 32503 | Mann Michael | 2022-08-26 |
Anytime At Anywhere Inc. | 10540 Nw 56th Drive, Coral Srpings, FL 33076 | Davidson Gary | 2011-10-21 |
Air Anytime, L.L.C. | 4229 NE 6th Ave, Oakland Park, FL 33334 | Trantalis Dean J. E | 2008-09-16 |
Anything Anytime Anywhere LLC | 1095 Ne 145th Street, North Miami, FL 33161 | Homicil Pequy | 2014-09-29 |
Anything. Almost Anytime. LLC | 207 Henry Avenue North, Lehigh, FL 33971 | United States Corporation Agents, Inc. | 2010-11-23 |
Anytime Fitness Westchase Inc | 9602 W Linebaugh Avenue, Tampa, FL 33626 | Mancini Astrid H | 2015-01-16 |
Anytime Fitness of Lol, Inc. | 1831 Tinsmith Circle, Lutz, FL 33559 | White Robert J | 2006-08-29 |
Get Fit - Anywhere, Anytime, LLC | 931 Heathchase Drive, Suwanee, GA 30024 | United States Corporation Agents, Inc. | 2016-08-08 |
Ama Anytime LLC | 301 Bonaventure Blvd, Suite 15, Weston, FL 33326 | Serrato Romero Adriana M | 2022-06-24 |
Cpr Anytime, Inc | 204 Cummings Street, Oak Hill, FL 32759 | Merrick Shandra M | 2008-06-04 |
Improve Information
Do you have more infomration about Anytime Fitness? Please fill in the following form.
Dataset Information
This dataset includes over 150 thousands businesses registered with the Office of Finance of the City of Los Angeles. A business within the City of Los Angeles must register for a Business Tax Registration Certificate (BTRC). Each business is registered with location account number, legal business name, doing business as (DBA) name, location, mailing address, industry code, business start date, etc.
Subject | Administration and Finance |
Jurisdiction | City of Los Angeles, State of California |
Data Provider | Los Angeles Office of Finance |
Source | data.lacity.org |
Dataset Details
All individuals and companies doing business within the City of Los Angeles must register their business for a Business Tax Registration Certificate (BTRC) with the City Office of Finance and pay business taxes each year. This applies to any business that is physically located within the City limits or the business owner or his employees conducts business within the City limits.
A new business registration needs the following information: Legal Business Name, Business Name/Doing Business As, Business Start Date, Business Type, Primary Business Address, Mailing Address, Business Contact Information, Sales Tax Number and Business/Professional Activity Code. The business actitivity professions include Arts, Entertainment and Recreation, Construction Contractor, Finance and Insurance, Food Establishments and Sales, Health Care and Social Assistance, Internet Service Providers, Web Search Portals and Data Processing Services, Manufacturing, Radio, Television, Cable, Multimedia, Motion Picture and Sound Recording, Real Estate & Rental & Leasing, Services, Telecommunications and Utilities, Transportation and Warehousing.
This dataset includes current and previously registered businesses and trades. The registered information for each business includes location account number, legal business name, doing business as (DBA) name, business address, mailing address, industry code, business start date and end date, etc.
The City of Los Angeles has a dedicated site of Open Data Portal offering direct access to live and continuously updated data, driving innovation and improve the quality of City services. The Open Data Portal is the City's repository for data, created to support the free flow of information and contribute to the democratic process through nonconventional forms of community engagement such as data-sharing.