SBA Paycheck Protection Program (PPP) Loans
722 W Euclid Ave, Palatine, IL 60067
Overview
Fitness Ventures Palatine, LLC is a business received Paycheck Protection Program (PPP) loans from U.S. Small Business Administration (SBA), Office of Capital Access. The business address is 722 W Euclid Ave, Palatine, IL 60067. The approval amount is $87100.00. The business type is Limited Liability Company(LLC).
Borrower Name | FITNESS VENTURES PALATINE, LLC |
Franchise Name | Crunch |
Borrower Address | 722 W Euclid Ave Palatine IL 60067 |
Business Type | Limited Liability Company(LLC) |
NAICS | 453110: Florists North American Industry Classification System (NAICS) |
Business Age | New Business or 2 years or less |
Project City | Palatine |
Project County | COOK |
Project State | IL |
Project Zip | 60067-0200 |
Congressional District | IL-06 |
Loan Number | 1584627305 |
Approval Date | 2020-04-28 |
SBA Office | ILLINOIS DISTRICT OFFICE |
Processing Method | First Draw Paycheck Protection Program (PPP) |
Loan Status Date | 2021-06-05 |
Loan Status | Paid in Full |
Term | 24 |
SBA Guaranty Percentage | 100 |
Initial Approval Amount | $87,100 |
Current Approval Amount | $87,100 |
Undisbursed Amount | $0 |
Forgiveness Amount | $87,987.70 |
Forgiveness Date | 2021-05-10 |
Payroll Proceed | $87,100 |
Servicing Lender Location ID | 455644 |
Servicing Lender Name | Live Oak Banking Company |
Servicing Lender Address | 1741 Tiburon Dr Wilmington NC 28403-6244 |
Originating Lender Location ID | 45564 |
Originating Lender Name | Live Oak Banking Company |
Originating Lender City | WILMINGTON |
Originating Lender State | NC |
Rural Urban Indicator | U |
Hubzone Indicator | N |
Low and Moderate Income (LMI) Indicator | N |
Jobs Reported | 37 |
Race | Unanswered |
Ethnicity | Unknown/NotStated |
Gender | Unanswered |
Veteran | Unanswered |
Businesses with the same name
Business Name | Address | Servicing Lender Name | Current Approval Amount | Approval Date |
---|---|---|---|---|
Box Holdings York, LLC · Crunch | 2435 East Market Street, East York, PA 17402-2402 | Celtic Bank Corporation | $18,500 | 2020-05-26 |
Affordable Fitness Group LLC · Crunch | 12420 Aberdeen St NE, Blaine, MN 55449-4721 | Frandsen Bank & Trust | $48,867 | 2021-04-23 |
Smart Fitness LLC · Crunch | Villa Carolina Bloque 189-12 Calle 435, San Juan, PR 00908 | Oriental Bank | $63,400 | 2020-04-28 |
San Dimas Fitness LLC · Crunch | 19867 Prairie Street Suite 200, Chatsworth, CA 91311 | United Community Bank | $66,400 | 2020-04-28 |
Sir Fitness Holdings, LLC · Crunch | 4548 Jicarillo Avenue, San Diego, CA 92117 | Cross River Bank | $649,805 | 2020-05-01 |
Gli Waterford, LLC · Crunch | 2525 Industrial Row Dr, Troy, MI 48084 | Live Oak Banking Company | $68,300 | 2020-04-28 |
Gli Farmington, LLC · Crunch | 2525 Industrial Row Dr, Troy, MI 48084 | Live Oak Banking Company | $62,400 | 2020-04-28 |
Delran Fitness Club · Crunch | 113 Mountainside Terrace, Clifton, NJ 07013 | Live Oak Banking Company | $44,300 | 2020-04-28 |
Rancho Cucamonga Fitness LLC · Crunch | 19867 Prairie Street Suite 200, Chatsworth, CA 91311 | United Community Bank | $68,900 | 2020-04-29 |
Gli East Lansing, LLC · Crunch | 2525 Industrial Row Dr, Troy, MI 48084 | Live Oak Banking Company | $118,000 | 2020-04-28 |
Find all businesses with the same name |
Location Information
Street Address | 722 W Euclid Ave |
City | Palatine |
State | IL |
Zip Code | 60067 |
Businesses in the same zip code
Business Name | Address | Servicing Lender Name | Current Approval Amount | Approval Date |
---|---|---|---|---|
Jeffrey Papaleo | 301 North Schiller Streetnull 301 North Schiller Streetnull, Palatine, IL 60067 | Texas National Bank | $179 | 2021-05-27 |
Odyssey Learning Service Inc | 1619, Palatine, IL 60067 | Itria Ventures LLC | $7,845 | 2021-02-06 |
Abraham Ali | 727 N Charter Hall, Palatine, IL 60067 | Kabbage, Inc. | $15,796 | 2020-07-27 |
Radhekrishna Beauty Salon Inc. | 189, Palatine, IL 60067 | Itria Ventures LLC | $1,883 | 2021-01-30 |
Tyra Thomas | 1010 N Sterling Ave Palatine IL, Chicago, IL 60067 | Capital Plus Financial, LLC | $20,832 | 2021-03-23 |
Mireya's Dance Fit Studio Incorporated | 755 N Quentin Rd, Chicago, IL 60067 | Byline Bank | $8,000 | 2020-08-07 |
Sang Chul Park | 1528 King Ct N 207, Palatine, IL 60067 | U.S. Bank, National Association | $8,252 | 2021-03-24 |
Tru Hair Salon, Inc. | 214 W Hamilton Dr, Palatine, IL 60067 | JPMorgan Chase Bank, National Association | $5,762 | 2020-07-28 |
Natalya Lesnikovskaya, D.D.S., P.C. | 349 W Birchwood Ave, Palatine, IL 60067 | JPMorgan Chase Bank, National Association | $8,332 | 2020-08-03 |
Ac Financial Services Inc. | 2991, Palatine, IL 60067 | Itria Ventures LLC | $3,670 | 2021-02-06 |
Find all businesses in the same zip code |
Similar Entities
Businesses with similar names
Business Name | Address | Servicing Lender Name | Current Approval Amount | Approval Date |
---|---|---|---|---|
Rock Haven Ventures LLC · Anytime Fitness | 11 Robert F Toner Blvd, North Attleborough, MA 02763 | Live Oak Banking Company | $51,300 | 2020-04-04 |
Martin Ventures Corp · Anytime Fitness | 1312 S Westcliff Pl Apt 57, Spokane, WA 99224-2034 | Numerica CU | $12,100 | 2020-04-07 |
Pk Fitness Ventures LLC · F45 Training | 1670 E Main Ave, Morgan Hill, CA 95037-3216 | JPMorgan Chase Bank, National Association | $15,377 | 2021-03-26 |
Lionshead Ventures · Anytime Fitness | 8875 County Road 120, Salida, CO 81201 | High Country Bank | $27,571 | 2020-04-09 |
Double A Fitness Ventures LLC · Anytime Fitness | 623 conchester hwy, boothwyn, PA 19061 | Kabbage, Inc. | $13,139 | 2020-07-10 |
Goodlynn Ventures, LLC · Anytime Fitness | 8602 Kings Landing Ln, Smithfield, VA 23430-3008 | Newport News Shipbuilding Empl CU Inc d/b/a BayPort CU | $5,500 | 2020-04-07 |
Serious-Ventures LLC · Anytime Fitness | 1510 B Winkler Rd Ext, Wilkesboro, NC 28697-2200 | Truist Bank d/b/a Branch Banking & Trust Co | $5,800 | 2020-04-13 |
Chicago Northshore Fitness Inc. - Dba Orangetheory Fitness L | 2705 Lincolnwood Drive, Evanston, IL 60201 | Cross River Bank | $94,192 | 2020-05-01 |
Palatine Fitness, Inc. · Anytime Fitness | 819 N Quentin Rd, Palatine, IL 60067 | Live Oak Banking Company | $13,200 | 2020-04-27 |
Saber Fitness Lake Elsinore, LLC · Planet Fitness | 32261 Mission Trail, Lake Elsinore, CA 92530 | Zions Bank, A Division of | $62,700 | 2020-05-01 |
Improve Information
Do you have more infomration about Fitness Ventures Palatine, LLC? Please fill in the following form.
Dataset Information
This dataset includes 10 million loans of the Paycheck Protection Program (PPP), by the Office of Capital Access, U.S. Small Business Administration (SBA). This forgivable loan helps businesses keep their workforce employed during the COVID-19 crisis. The Paycheck Protection Program (PPP) ended on May 31, 2021. Each loan is registered with loan number, borrower name, borrower location, approval amount, approved date, servicing lender, originating lender, business type, etc.