SBA Paycheck Protection Program (PPP) Loans
100 Oceangate, Long Beach, CA 90802
Overview
Oceangate Fitness LLC is a business received Paycheck Protection Program (PPP) loans from U.S. Small Business Administration (SBA), Office of Capital Access. The business address is 100 Oceangate, Long Beach, CA 90802. The approval amount is $74100.00. The business type is Limited Liability Company(LLC).
Borrower Name | OCEANGATE FITNESS LLC |
Franchise Name | Crunch |
Borrower Address | 100 Oceangate Long Beach CA 90802 |
Business Type | Limited Liability Company(LLC) |
NAICS | 541110: Offices of Lawyers North American Industry Classification System (NAICS) |
Business Age | Existing or more than 2 years old |
Project City | LONG BEACH |
Project County | LOS ANGELES |
Project State | CA |
Project Zip | 90802-0400 |
Congressional District | CA-47 |
Loan Number | 2796547410 |
Approval Date | 2020-05-06 |
SBA Office | LOS ANGELES DISTRICT OFFICE |
Processing Method | First Draw Paycheck Protection Program (PPP) |
Loan Status | Exemption 4 of Freedom of Information Act (FOIA) trade secrets and commercial or financial information obtained from a person privileged or confidential |
Term | 24 |
SBA Guaranty Percentage | 100 |
Initial Approval Amount | $74,100 |
Current Approval Amount | $74,100 |
Undisbursed Amount | $0 |
Payroll Proceed | $74,100 |
Servicing Lender Location ID | 72083 |
Servicing Lender Name | Wallis Bank |
Servicing Lender Address | 6510 Railroad St Wallis TX 77485-9186 |
Originating Lender Location ID | 72083 |
Originating Lender Name | Wallis Bank |
Originating Lender City | WALLIS |
Originating Lender State | TX |
Rural Urban Indicator | U |
Hubzone Indicator | N |
Low and Moderate Income (LMI) Indicator | N |
Jobs Reported | 44 |
Race | Unanswered |
Ethnicity | Unknown/NotStated |
Gender | Unanswered |
Veteran | Unanswered |
Businesses with the same name
Business Name | Address | Servicing Lender Name | Current Approval Amount | Approval Date |
---|---|---|---|---|
Gli Taylor, LLC · Crunch | 2525 Industrial Row Dr, Troy, MI 48084 | Live Oak Banking Company | $67,500 | 2020-04-28 |
Fratresin Vitam Fitness, LLC · Crunch | 811 Se 160th Ave, Vancouver, WA 98683-9655 | United Community Bank | $196,000 | 2020-04-28 |
Affordable Fitness Group LLC · Crunch | 12420 Aberdeen St NE, Blaine, MN 55449-4721 | Frandsen Bank & Trust | $48,867 | 2021-04-23 |
Delran Fitness Club · Crunch | 113 Mountainside Terrace, Clifton, NJ 07013 | Live Oak Banking Company | $44,300 | 2020-04-28 |
San Dimas Fitness LLC · Crunch | 19867 Prairie Street Suite 200, Chatsworth, CA 91311 | United Community Bank | $66,400 | 2020-04-28 |
Gli Westridge, LLC · Crunch | 2525 Industrial Row Drive, Troy, MI 48084 | Live Oak Banking Company | $55,700 | 2020-04-28 |
Gli Waterford, LLC · Crunch | 2525 Industrial Row Dr, Troy, MI 48084 | Live Oak Banking Company | $68,300 | 2020-04-28 |
Oceanside Fitness Investment Group LLC · Crunch | 1791 Oceanside Blvd, Oceanside, CA 92054-3453 | Bank of Southern California, National Association | $47,461 | 2021-03-15 |
Gli East Lansing, LLC · Crunch | 2525 Industrial Row Dr, Troy, MI 48084 | Live Oak Banking Company | $118,000 | 2020-04-28 |
Rancho Cucamonga Fitness LLC · Crunch | 19867 Prairie Street Suite 200, Chatsworth, CA 91311 | United Community Bank | $68,900 | 2020-04-29 |
Find all businesses with the same name |
Location Information
Street Address | 100 Oceangate |
City | LONG BEACH |
State | CA |
Zip Code | 90802 |
Businesses in the same location
Business Name | Address | Servicing Lender Name | Current Approval Amount | Approval Date |
---|---|---|---|---|
Amheart Solutions | 100 Oceangate Suite 1120, Long Beach, CA 90802-4312 | CDC Small Business Finance Corporation | $216,920 | 2020-04-08 |
Tristar Risk Enterprise Management | 100 oceangate suite 700, Long Beach, CA 90802-4368 | Idaho First Bank | $2,617,978 | 2020-04-28 |
Pacific Harbor Transportation Inc. | 100 Oceangate, Long Beach, CA 90802-4312 | Farmers & Merchants Bank of Long Beach | $16,000 | 2020-05-20 |
100 Oceangate Floor 12, Long Beach, CA 90802 | Cross River Bank | $12,500 | 2020-04-30 | |
Tristar Managed Care Inc | 100 oceangate suite 700, Long Beach, CA 90802-4638 | Idaho First Bank | $807,974 | 2020-04-28 |
Fuller Management Corporation | 100 Oceangate Ste 1200, Long Beach, CA 90802 | JPMorgan Chase Bank, National Association | $9,355 | 2020-06-25 |
Clinton Law Firm, A Law Corporation Dba Clinton &Amp; Clinto | 100 Oceangate Ste 1400, Long Beach, CA 90802 | JPMorgan Chase Bank, National Association | $811,842 | 2020-05-01 |
Beaumarc Group, Inc. | 100 Oceangate Blvd 12th Floor, Long Beaach, CA 90802 | Customers Bank | $13,854 | 2020-05-01 |
Hoffman and Associates | 100 Oceangate Blvd suite 1200, Long Beach, CA 90802 | Customers Bank | $50,570 | 2020-06-16 |
100 Oceangate, # 1100, Long Beach, CA 90802-4312 | City National Bank | $194,544 | 2020-04-11 | |
Find all businesses in the same location |
Businesses in the same zip code
Business Name | Address | Servicing Lender Name | Current Approval Amount | Approval Date |
---|---|---|---|---|
Nancy Hickey | 850 East Ocean Boulevardnull 850 East Ocean Boulevardnull, Long Beach, CA 90802 | Readycap Lending, LLC | $15,127 | 2021-05-18 |
Bryan Howell | 4`1 cedar walk apt 4312, Long Beach, CA 90802 | Prestamos CDFI, LLC | $15,625 | 2021-05-11 |
Anjelica Hernandez | 100 W Broadway northwestern mutual, Long Beach, CA 90802 | Prestamos CDFI, LLC | $20,630 | 2021-05-13 |
Lorenzo Clark | 723 E.6St AptB, Long Beach, CA 90802 | Prestamos CDFI, LLC | $20,832 | 2021-04-22 |
Znuie Gibson | 40 South Chestnut Placenull 40 South Chestnut Placenull, Long Beach, CA 90802 | Readycap Lending, LLC | $20,744 | 2021-05-18 |
Thomas Mcgillen | 6530 E Marina Dr, Long Beach, CA 90802 | Prestamos CDFI, LLC | $9,917 | 2021-04-29 |
Jennifer Bui | 319 Elm Ave 319 Elm Avenue, Long Beach, CA 90802 | Prestamos CDFI, LLC | $1,927 | 2021-05-12 |
Tarek Elassadi | Tarek.elassadi@yahoo.com 1721, Longbeach, CA 90802 | Prestamos CDFI, LLC | $20,832 | 2021-05-11 |
Teves Lee | 408 e 3 rd st Long Beach, Long Beach, CA 90802 | Prestamos CDFI, LLC | $14,582 | 2021-05-12 |
Unique Bellard | 720 e 3 rd st, Long Beach, CA 90802 | Harvest Small Business Finance, LLC | $20,833 | 2021-05-22 |
Find all businesses in the same zip code |
Similar Entities
Businesses with similar names
Business Name | Address | Servicing Lender Name | Current Approval Amount | Approval Date |
---|---|---|---|---|
North Fayette Fitness, L.L.C. · Anytime Fitness | N5145 Moos Road, West Salem, WI 54669-8302 | Citizens Community Federal National Association | $90,000 | 2020-04-06 |
Apex Physical Conditioning and Fitness · Snap Fitness | 13525 N Fountain Hills Blvd #104, Fountain Hills, AZ 85268 | MidFirst Bank | $2,500 | 2020-04-30 |
Chicago Northshore Fitness Inc. - Dba Orangetheory Fitness L | 2705 Lincolnwood Drive, Evanston, IL 60201 | Cross River Bank | $94,192 | 2020-05-01 |
Saber Fitness Corona Crossing, LLC · Planet Fitness | 3685 Grand Oak, Corona, CA 92881 | Zions Bank, A Division of | $52,000 | 2020-04-14 |
Saber Fitness Costa Mesa, LLC · Planet Fitness | 2200 Harbor Blvd, Costa Mesa, CA 92627 | Zions Bank, A Division of | $64,000 | 2020-04-27 |
Tyler Fitness Centers LLC · Anytime Fitness | 1102 Yale St, Suite 100, Houston, TX 77008-6905 | Veritex Community Bank | $87,120 | 2020-04-06 |
Fitness Club Management Group LLC · Shapes Fitness f | 3131 Cross Timbers Rd Ste 100, Flower Mound, TX 75028-2730 | Frost Bank | $58,000 | 2020-04-27 |
Altoona Fitness Center LLC · Anytime Fitness | 160 ADVENTURELAND DR NW, Suite F, Altoona, IA 50009-4228 | Peoples Savings Bank | $23,450 | 2020-04-14 |
205 Stockham Blvd. Suite C, Rigby, ID 83442 | Zions Bank, A Division of | $3,200 | 2020-04-15 | |
Maica Fitness Corporation · Anytime Fitness | 5218 Sparrow Hill Lane, University, VA 22903 | Cross River Bank | $45,872 | 2020-05-01 |
Improve Information
Do you have more infomration about Oceangate Fitness LLC? Please fill in the following form.
Dataset Information
This dataset includes 10 million loans of the Paycheck Protection Program (PPP), by the Office of Capital Access, U.S. Small Business Administration (SBA). This forgivable loan helps businesses keep their workforce employed during the COVID-19 crisis. The Paycheck Protection Program (PPP) ended on May 31, 2021. Each loan is registered with loan number, borrower name, borrower location, approval amount, approved date, servicing lender, originating lender, business type, etc.